Previous
Up
Next

| Slit Aperture (arcsec) |
λinitial
(Å) |
λfinal
(Å) |
Exposure Time (s) |
Plate Scale (arcsec pix-1 ) |
|---|---|---|---|---|
| 52x0.2 | 1140 | 1730 | 900 | 0.024 |
| 52x0.2 | 1140 | 1730 | 900 | 0.024 |
| 52x0.2 | 1140 | 1730 | 920 | 0.024 |
| 52x0.2 | 1140 | 1730 | 920 | 0.024 |
| 52x0.2 | 1140 | 1730 | 523 | 0.024 |
| 52x0.2 | 1140 | 1730 | 988 | 0.024 |
| 52x0.2 | 2900 | 5700 | 780 | 0.05 |
| 52x0.2 | 2900 | 5700 | 767 | 0.05 |
| 52x0.2 | 2900 | 5700 | 650 | 0.05 |
| 52x0.2 | 5236 | 10266 | 624 | 0.05 |
This galaxy has three other spectra obtained in a sequence at adjacent slit positions (2900Å-5700Å and 5236Å-10266Å). The 1d extractions can be recovered from the tar file IRAS05189-2524.tar
. Relevant information for each spectrum from which the extraction was obtained, is listed in the Mastertable.