status:FINALIZADA
Previous Up Next IRAS01003-2238
IRAS 01003-2238 combined spectrum
Spectral range:1140Å-10226Å

IRAS01003-2238

Individual spectra information
Slit Aperture
(arcsec)
&lambda initial
(Å)
&lambdafinal
(Å)
Exposure Time
(s)
Plate Scale
(arcsec pix-1 )
52x0.2 1140 1730 900 0.0244
52x0.2 1140 1730 900 0.0244
52x0.2 1140 1730 920 0.0244
52x0.2 1140 1730 920 0.0244
52x0.2 1140 1730 971 0.0244
52x0.2 1140 1730 896 0.0244
52x0.2 2900 5700 650 0.05
52x0.2 2900 5700 720 0.05
52x0.2 2900 5700 754 0.05
52x0.2 2900 5700 780 0.05
52x0.2 5236 10266 624 0.05
52x0.2 5236 10266 624 0.05
52x0.2 5236 10266 506 0.05

The resulting spectrum in this case is very noise because the individual spectra are also very noise. A number of spurious features still remain because they could not be eliminated using the IRAF task scombine with rejection algorithms avsigclip or minmax .